Products description - SwimSkim 50
The recipe for success of the "small" SwimSkim 25 has been further developed: This powerful floating skimmer removes leaves and other excess particles from water surfaces of up to 50m². The new "Gründelns" function whirls up dirt from the bottom of the pond, which can then easily be transported to the pond filter.
The proven ventilation function is also used here.
- Powerful extraction of up to 50 m² pond surface
- Much better water quality and visibility depth due to direct surface dirt removal
- Integrated injector for oxygen supply to the pond
- Extraordinarily effective extraction performance thanks to patented flap technology
- Including greening function to prevent soil deposits with SwimSkim 50
- easy cleaning due to convenient basket removal
- Automatic adjustment to any water level (from 40 cm water depth)
Technical Data
Dimensions (L x W x H) | mm | 450 x 400 x 390 |
---|---|---|
Rated voltage | 220 - 240 V / 50 Hz | |
Power consumption | W | 45 |
power cable length | m | 10 |
Net weight | kg | 4.54 |
Guarantee*G (+ requirement warranty) | Years | 2 + 1 |
filter volume | l | 4.5 |
Possible water level difference | unlimited | |
Pump capacity max. | l/h | 3500 |
Aerator function | l/h | 600 |
ground function | Yes | |
Article no. | 50170 |
Spare Parts
Position | Article no. | Product name | number |
---|---|---|---|
1 | 12497 | BG Basket SwimSkim 50 | 1 |
2 | 12499 | Spare kit SwimSkim 50 | 1 |
3 | 12021 | Tank SwimSkim CWS | 1 |
4 | 11466 | Float welded SwimSkim CWS | 1 |
5 | 11328 | Pump chamber SwimSkim CWS | 1 |
6 | 12433 | Foam SwimSkim CWS | 1 |
7 | 11825 | Replacement pump housing Max 3500-5500 | 1 |
8 | 25969 | O-ring NBR 60 x 2.5 SH70 A | 1 |
9 | 11654 | Replacement rotor AquaMax Eco 3500 | 1 |
10 | 6055 | Lenticular head screw V2A DIN 7985 M5 x 20 H | 1 |
11 | 20284 | Earth spike | 1 |

Videos - SwimSkim 50
Customer reviews:
Write the first Review!
Ratings can only be given by registered users.